QS發(fā)布了最新的2017各學(xué)科世界大學(xué)排名,本次排名涵蓋46個不同學(xué)術(shù)領(lǐng)域的11000余個位次,是目前為止最大規(guī)模也是最復(fù)雜的大學(xué)排名。QS總計評估了來自全世界74個國家的1127所高校。
新排名涵蓋46個學(xué)科,比去年多4個,其中包括一些不在國際其他排名中排入的學(xué)科。今年的新學(xué)科包括:解剖學(xué)(Anatomy)、酒店管理與休閑管理(Hospitality and Leisure Management)、體育相關(guān)學(xué)科(Sports-related Subjects )、神學(xué)宗教學(xué)(Divinity & Religious Studies)等學(xué)科。
QS世界大學(xué)排名(QS World University Rankings,簡稱 QS rankings),是由QS(QuacquarelliSymonds)公司所編制的世界大學(xué)排名,包括綜合、學(xué)科領(lǐng)域、專業(yè)及地域等多種排名。QS世界大學(xué)專業(yè)排名自2011年以來每年發(fā)布,排名主要依據(jù)學(xué)術(shù)聲譽、雇主聲譽和科研影響力三方面。不同學(xué)科的排名方法有不同,反映出不同的關(guān)注重點和數(shù)據(jù)可用性。
排名指標
QS世界大學(xué)學(xué)科排名主要參考4項指數(shù),這四項指數(shù)包括:
· 學(xué)術(shù)聲譽(Academic reputation)
· 雇主聲譽(Employer reputation)
· 論文引用數(shù)(Research citations per paper)
· 科研人員發(fā)表著作的影響力和生產(chǎn)率(H-index)
下面是2017QS社會政策與管理專業(yè)世界大學(xué)排名
排名 | 學(xué)校中文名稱 | 學(xué)校英文名稱 | 國家/地區(qū) |
1 | 哈佛大學(xué) | Harvard University | 美國 |
2 | 倫敦政治經(jīng)濟學(xué)院 | London School of Economics and Political Science (LSE) | 英國 |
3 | 牛津大學(xué) | University of Oxford | 英國 |
4 | 劍橋大學(xué) | University of Cambridge | 英國 |
5 | 加州大學(xué)伯克利分校 | University of California, Berkeley (UCB) | 美國 |
6 | 斯坦福大學(xué) | Stanford University | 美國 |
7 | 新加坡國立大學(xué) | National University of Singapore (NUS) | 新加坡 |
8 | 普林斯頓大學(xué) | Princeton University | 美國 |
9 | 芝加哥大學(xué) | University of Chicago | 美國 |
10 | 哥倫比亞大學(xué) | Columbia University | 美國 |
10 | 香港大學(xué) | The University of Hong Kong | 香港 |
12 | 麻省理工學(xué)院 | Massachusetts Institute of Technology (MIT) | 美國 |
13 | 紐約大學(xué) | New York University (NYU) | 美國 |
14 | 澳洲國立大學(xué) | The Australian National University | 澳大利亞 |
15 | 多倫多大學(xué) | University of Toronto | 加拿大 |
16 | 東京大學(xué) | The University of Tokyo | 日本 |
17 | 首爾國立大學(xué) | Seoul National University | 韓國 |
18 | 加州大學(xué)洛杉磯分校 | University of California, Los Angeles (UCLA) | 美國 |
19 | 墨爾本大學(xué) | The University of Melbourne | 澳大利亞 |
20 | 北京大學(xué) | Peking University | 中國 |
21 | 香港中文大學(xué) | The Chinese University of Hong Kong (CUHK) | 香港 |
22 | 密歇根大學(xué)安娜堡分校 | University of Michigan | 美國 |
23 | 英屬哥倫比亞大學(xué) | University of British Columbia | 加拿大 |
23 | 延世大學(xué) | Yonsei University | 韓國 |
25 | 約克大學(xué)(英國) | University of York | 英國 |
26 | 愛丁堡大學(xué) | The University of Edinburgh | 英國 |
27 | 賓夕法尼亞大學(xué) | University of Pennsylvania | 美國 |
28 | 布里斯托大學(xué) | University of Bristol | 英國 |
29 | 阿姆斯特丹大學(xué) | University of Amsterdam | 荷蘭 |
30 | 美利堅大學(xué) | American University | 美國 |
31 | 高麗大學(xué) | Korea University | 韓國 |
32 | 印第安納大學(xué)伯明頓分校 | Indiana University Bloomington | 美國 |
33 | 雪城大學(xué) | Syracuse University | 美國 |
34 | 魯汶大學(xué)(荷語) | KU Leuven | 比利時 |
35 | 智利天主大學(xué) | Pontificia Universidad Católica de Chile (UC) | 智利 |
35 | 悉尼大學(xué) | The University of Sydney | 澳大利亞 |
37 | 清華大學(xué) | Tsinghua University | 中國 |
38 | 康奈爾大學(xué) | Cornell University | 美國 |
38 | 新南威爾士大學(xué) | The University of New South Wales (UNSW Australia) | 澳大利亞 |
40 | 巴黎政治學(xué)院 | Sciences Po | 法國 |
41 | 杜克大學(xué) | Duke University | 美國 |
41 | 倫敦大學(xué)學(xué)院 | UCL (University College London) | 英國 |
43 | 斯德哥爾摩大學(xué) | Stockholm University | 瑞典 |
44 | 成均館大學(xué) | Sungkyunkwan University (SKKU) | 韓國 |
45 | 約翰霍普金斯大學(xué) | Johns Hopkins University | 美國 |
45 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas at Austin | 美國 |
47 | 喬治敦大學(xué) | Georgetown University | 美國 |
48 | 佐治亞大學(xué) | The University of Georgia | 美國 |
49 | 奧克蘭大學(xué) | The University of Auckland | 新西蘭 |
50 | 南加州大學(xué) | University of Southern California | 美國 |
50 | 惠靈頓維多利亞大學(xué) | Victoria University of Wellington | 新西蘭 |
精彩活動 海外院校 升學(xué)導(dǎo)師 成功案例 背景提升 國際游學(xué) 海外服務(wù)
留學(xué)國家: 美國 加拿大 英國 澳大利亞 新西蘭 亞洲國家 歐洲國家
院校推薦: 美國大學(xué)院校 英國大學(xué)院校 澳洲大學(xué)院校 加拿大大學(xué)院校 新西蘭大學(xué)院校